Economy & Jobs — Forksville, Pennsylvania
Income & Employment
| Median Household Income (Census) | $58,438 |
| Estimated 2026 | ~$59,500 |
| Per Capita Income | $31,306 |
| Poverty Rate | 18.7% |
| Unemployment Rate | 3.5% |
| In Labor Force | 57 |
Top Industries
| Industry | Share |
| Manufacturing | 43.8% |
| Education Healthcare | 33.3% |
| Construction | 8.3% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 8 |
| Gas Stations | 5 |
| General Merchandise | 5 |
| Fast Food | 5 |
| Law Offices | 4 |
| Commercial Banks | 3 |
| Nursing Care | 3 |
| Child Day Care | 3 |
| Museums | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.