Economy & Jobs — Sullivan County, Pennsylvania
Employment
| Total Establishments | 159 |
| Total Employees | 997 |
| Avg Annual Employment | 1,528 |
| Avg Annual Pay | $41,252 |
| Total Annual Wages | $63,053,759 |
| Annual Payroll (thousands) | $35,051 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $62,910 |
| Poverty Rate | 12.2% |
| IRS Returns | 2,970 |
| Total AGI (thousands) | $230,121 |
| Average AGI per Return | $77,482 |
Federal Spending
| Total FY2024 | $54,442,040 |
| Per Capita | $9,322 |
| Population Basis | 5,840 |
Agriculture
| Total Farms | 31 |
| Land in Farms (acres) | 2,387 |
| Avg Farm Size (acres) | 77 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 8 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.324426+00:00; aggregated 2026-04-13T16:08:25.423567+00:00.