Economy & Jobs — Somerset County, Pennsylvania
Employment
| Total Establishments | 1,629 |
| Total Employees | 19,074 |
| Avg Annual Employment | 23,303 |
| Avg Annual Pay | $50,925 |
| Total Annual Wages | $1,186,686,297 |
| Annual Payroll (thousands) | $839,639 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $57,357 |
| Poverty Rate | 10.8% |
| IRS Returns | 34,130 |
| Total AGI (thousands) | $2,080,233 |
| Average AGI per Return | $60,950 |
Federal Spending
| Total FY2024 | $525,210,783 |
| Per Capita | $7,085 |
| Population Basis | 74,129 |
Agriculture
| Total Farms | 37 |
| Land in Farms (acres) | 44,202 |
| Avg Farm Size (acres) | 1,195 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 47 |
| Fast Food | 33 |
| Bars | 17 |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.323776+00:00; aggregated 2026-04-13T16:08:25.422829+00:00.