Community & Culture — Middleburg, Pennsylvania
Community Engagement
| Total Organizations | 47 |
| Orgs per 1,000 Residents | 39.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- SNYDER COUNTY HISTORICAL SOCIETY INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | TROPICAL STORM LEE |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
| N/A | N/A | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| N/A | N/A | SNOW |
| N/A | N/A | TROPICAL DEPRESSION DENNIS PA |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.