Nuremberg: Housing & Real Estate
Nuremberg's median home value is $89,400 (estimated market value runs 18% higher at $105,857), with median rent $-666,666,666. Homeownership rate: 89.3%. That's 1.7× below the Schuylkill County median ($153,000); 2.8× below the Pennsylvania median ($254,500). Market is cool. Vacancy rate 11.8%. A municipal building code is in effect.
- 1.9× annual income — home value vs. household income (vs Pennsylvania 3.7×).
- 4-BR rent is 2.0× a studio — rent gradient by unit size.
Home Values & Rent
Median home value $89,400 — 0.4× the Pennsylvania median ($227,900). Median rent $-666,666,666/month. homeownership rate 89.3% — above the U.S. share of ~65%.
| Affordability · Price To Income Ratio | 1.9× |
|---|---|
| Affordability · Affordable | Yes |
| Affordability · Interpretation | very affordable |
| Fair Market Rent · Studio rent | $863 (vs Pennsylvania $1,086) |
| Fair Market Rent · One-bedroom rent | $1,028 (vs Pennsylvania $1,212) |
| Fair Market Rent · Two-bedroom rent | $1,252 (vs Pennsylvania $1,526) |
| Fair Market Rent · Three-bedroom rent | $1,631 (vs Pennsylvania $1,937) |
| Fair Market Rent · Four-bedroom rent | $1,766 (vs Pennsylvania $2,020) |
| Fair Market Rent · HUD FMR area | Scranton--Wilkes-Barre, PA MSA |
| Fair Market Rent · Fiscal year | FY2026 |
| Home Value Estimate | $105,857 |
| Median Home Value | $89,400 (vs Pennsylvania $227,900) |
| Median Rent | $-666,666,666 (vs Pennsylvania $1,261) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023, B25077 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | cool |
|---|---|
| Housing Market · Vacancy rate | 11.8% |
| Housing Market · Price Appreciation 2Yr | -5.3% |
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (5)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Pennsylvania median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Pennsylvania median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Pennsylvania median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 47.6% (vs Pennsylvania 81.6%) |
| Broadband · Broadband-capable premises | 252 |
| Electricity · Electricity rate (¢/kWh) | 17.77¢/kWh |
| Electricity · Customers | 5534580 |
| Electricity · Revenue Millions | $9,642 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 0.928571429 (vs Pennsylvania 100.0%) |
| Mobile Broadband · 5G mobile coverage | 0.285714286 (vs Pennsylvania 100.0%) |
| Mobile Home Parks Detail · County total | 1 |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · HIFLD / IRS BMF · Refreshed 2026-04-12
Other
| Homeownership Rate | 89.3% (vs Pennsylvania 54.1%) |
|---|---|
| Median Year Built | 1938 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12