Economy & Jobs — Schuylkill County, Pennsylvania
Employment
| Total Establishments | 2,699 |
| Total Employees | 40,364 |
| Avg Annual Employment | 50,294 |
| Avg Annual Pay | $54,134 |
| Total Annual Wages | $2,722,625,588 |
| Annual Payroll (thousands) | $1,939,213 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $63,574 |
| Poverty Rate | 12.3% |
| IRS Returns | 69,830 |
| Total AGI (thousands) | $4,566,237 |
| Average AGI per Return | $65,391 |
Federal Spending
| Total FY2024 | $973,431,595 |
| Per Capita | $6,805 |
| Population Basis | 143,049 |
Agriculture
| Total Farms | 574 |
| Land in Farms (acres) | 3,087 |
| Avg Farm Size (acres) | 5.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 94 |
| Fast Food | 63 |
| Bars | 32 |
| Coffee & Snacks | 21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.317908+00:00; aggregated 2026-04-13T16:08:25.417114+00:00.