Demographics & People — Donaldson, Pennsylvania
Population Overview
| Population (Census) | 379 |
| Estimated 2026 | ~400 |
| Median Age | 38.8 |
| Total Households | 132 |
| Family Households | 102 |
| Average Household Size | 2.87 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 363 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 5 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 149 |
| German | 120 |
| Irish | 39 |
| Other groups | 18 |
| Slovak | 17 |
| English | 13 |
| Dutch | 10 |
| American | 9 |
| Italian | 9 |
| Welsh | 8 |
Language
| English Only | 356 |
| Spanish | 6 |
| Population 5+ | 365 |
Veterans
| Veterans | 14 |
| Population 18+ | 264 |
Commuting
| Mean Commute Time | 25.1 minutes |
| Work from Home | 2.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Donaldson, Pennsylvania.