Healthcare & Safety — Cumbola, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET | N/A stars | N/A |
| ST LUKE'S MINERS MEMORIAL HOSPITAL | N/A stars | N/A |
| GEISINGER ST. LUKE'S HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.39% |
| Adult Smoking | 0.204% |
| Uninsured | 0.0716654931% |
| Physical Inactivity | 0.257% |
| Excessive Drinking | 0.2209599137% |
| Poor Health | 0.202% |
| Children Poverty | 0.21% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HAMBURG BOROUGH POLICE DEPARTMENT | N/A mi |
| Police | PENNSYLVANIA STATE POLICE - HAMBURG | N/A mi |
| Police | KUTZTOWN BOROUGH POLICE DEPARTMENT | N/A mi |
| Fire | Community Fire Company Virginville Station 33 | N/A mi |
| Fire | Kempton Fire Company Station 44 | N/A mi |
| Fire | Union Fire Company 1 Hamburg Station 61 | N/A mi |
| EMS | HAMBURG EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | VALLEY HOSPITAL MEDEVAC STATION 1 | N/A mi |
| EMS | KUTZTOWN AREA TRANSPORT SERVICE | N/A mi |
VA Medical Facilities
- Reading VA Outpatient Clinic (595GD) (16.2 mi)
- Pottsville VA Outpatient Clinic (595GF) (17.8 mi)
- Allentown VA Outpatient Clinic (693B4) (19.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 23 |
| Fatalities | 24 |
| Fatality Rate (per 100K) | 16.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 71.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 48.75 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.