Healthcare & Safety — Cressona, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET | N/A stars | N/A |
| ST LUKE'S MINERS MEMORIAL HOSPITAL | N/A stars | N/A |
| GEISINGER ST. LUKE'S HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.39% |
| Adult Smoking | 0.204% |
| Uninsured | 0.0716654931% |
| Physical Inactivity | 0.257% |
| Excessive Drinking | 0.2209599137% |
| Poor Health | 0.202% |
| Children Poverty | 0.21% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SCHUYLKILL HAVEN BOROUGH POLICE DEPARTMENT | N/A mi |
| Police | PENN STATE UNIVERSITY-SCHUYLKILL POLICE SERVICES | N/A mi |
| Police | POTTSVILLE POLICE DEPARTMENT | N/A mi |
| Fire | Cressona Fire Company District 41 Station 2 | N/A mi |
| Fire | Cressona Fire Company District 41 Station 1 | N/A mi |
| Fire | Schuylkill Haven Fire Company District 63 Station 1 | N/A mi |
| EMS | YORKVILLE HOSE AND FIRE COMPANY 1 | N/A mi |
| EMS | WEST END HOSE COMPANY 7 | N/A mi |
| EMS | POTTSVILLE AREA EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Pottsville VA Outpatient Clinic (595GF) (4.4 mi)
- Frackville VA Outpatient Clinic (595GB) (10.3 mi)
- Lebanon VA Medical Center (24.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 23 |
| Fatalities | 24 |
| Fatality Rate (per 100K) | 16.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 71.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 48.75 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.