Economy & Jobs — Potter County, Pennsylvania
Employment
| Total Establishments | 360 |
| Total Employees | 4,306 |
| Avg Annual Employment | 4,800 |
| Avg Annual Pay | $51,050 |
| Total Annual Wages | $245,019,474 |
| Annual Payroll (thousands) | $215,480 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $56,491 |
| Poverty Rate | 12.2% |
| IRS Returns | 7,420 |
| Total AGI (thousands) | $444,596 |
| Average AGI per Return | $59,919 |
Federal Spending
| Total FY2024 | $130,942,081 |
| Per Capita | $7,986 |
| Population Basis | 16,396 |
Agriculture
| Total Farms | 16 |
| Land in Farms (acres) | 16,555 |
| Avg Farm Size (acres) | 1,035 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 17 |
| Fast Food | 6 |
| Bars | 5 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.308637+00:00; aggregated 2026-04-13T16:08:25.408741+00:00.