Economy & Jobs — Pike County, Pennsylvania
Employment
| Total Establishments | 1,011 |
| Total Employees | 8,699 |
| Avg Annual Employment | 12,452 |
| Avg Annual Pay | $44,674 |
| Total Annual Wages | $556,276,404 |
| Annual Payroll (thousands) | $312,694 |
| Unemployment Rate | 8.5% |
Income
| Median Household Income | $76,416 |
| Poverty Rate | 10.0% |
| IRS Returns | 29,330 |
| Total AGI (thousands) | $2,252,486 |
| Average AGI per Return | $76,798 |
Federal Spending
| Total FY2024 | $446,085,762 |
| Per Capita | $7,621 |
| Population Basis | 58,535 |
Agriculture
| Total Farms | 47 |
| Land in Farms (acres) | 536 |
| Avg Farm Size (acres) | 11.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 39 |
| Fast Food | 23 |
| Bars | 6 |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.307627+00:00; aggregated 2026-04-13T16:08:25.407446+00:00.