Schools & Education — Philadelphia, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 280362% |
| Bachelor's Degree | 210729% |
| Master's Degree | 111087% |
| Doctorate | 22513% |
Public Schools (307)
| School | Grades | Enrollment |
| Community Academy of Philadelphia CS | 0-12 | 1,231 |
| Harambee Institute of Science and Techno | 0-8 | 593 |
| Youth Build Phila CS | 12-12 | 219 |
| Preparatory CS of Mathematics Science Te | 9-12 | 568 |
| Imhotep Institute CHS | 9-12 | 597 |
| Alliance for Progress CS | 0-8 | 557 |
| Multicultural Academy CS | 9-12 | 250 |
| West Oak Lane CS | 0-8 | 950 |
| Inquiry CS | -1-5 | 268 |
| Eugenio Maria DE Hostos CS | 0-8 | 507 |
| Laboratory CS | 0-8 | 491 |
| MAST Community CS | 0-12 | 1,473 |
| Christopher Columbus CS | 0-8 | 862 |
| Universal Institute CS | 0-9 | 626 |
| Math Civics and Sciences CS | 1-12 | 912 |
| Young Scholars CS | 5-8 | 267 |
| Freire CS | 5-12 | 934 |
| Philadelphia Academy CS | 0-12 | 1,158 |
| Mastery CS-Hardy Williams | 0-12 | 1,215 |
| Global Leadership Academy CS | 0-8 | 636 |
Private Schools (119)
| School |
| ST CHRISTOPHER SCHOOL |
| ST MARTIN DE PORRES SCHOOL |
| ST FRANCIS DE SALES SCHOOLS |
| ST HUBERT CATHOLIC HIGH SCHOOL FOR GIRLS |
| ST JEROME SCHOOL |
| ST KATHERINE OF SIENA SCHOOL |
| ST MALACHY |
| STS JOHN NEUMANN & MARIA GARETTI CATHOLIC HIGH SCH |
| ST MARTHA ELEMENTARY SCHOOL |
| ST MATTHEW |
Colleges & Universities
| College | Level |
| Academy of Vocal Arts | 4 |
| Missio Theological Seminary | 4 |
| Chestnut Hill College | 4 |
| Curtis Institute of Music | 4 |
| Drexel University | 4 |
| Empire Beauty School-NE Philadelphia | 1 |
| Holy Family University | 4 |
| Hussian College-Philadelphia | 4 |
| La Salle University | 4 |
| Lincoln Technical Institute-Philadelphia | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Temple University | 80% | N/A | $23,011 | $63,727 |
| Drexel University | 79% | N/A | $62,412 | $84,648 |
| Community College of Philadelphia | N/A | N/A | $4,632 | $40,852 |
| University of Pennsylvania | 5% | N/A | $68,686 | $111,371 |
| Saint Joseph's University - Philadelphia | 89% | N/A | $53,260 | $86,881 |
| Thomas Jefferson University | 81% | N/A | $47,505 | $77,449 |
| Holy Family University | 71% | N/A | $35,330 | $62,235 |
| La Salle University | 97% | N/A | $37,800 | $67,416 |
| Chestnut Hill College | 74% | N/A | $39,870 | $52,015 |
| Peirce College | N/A | N/A | $15,060 | $50,660 |
District Summary
| Total Enrollment | 179,587 |
| Total Teachers | 12,194 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 85.5% |
| Charter Schools | 88 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.