Economy & Jobs — Philadelphia County, Pennsylvania
Employment
| Total Establishments | 29,876 |
| Total Employees | 668,999 |
| Avg Annual Employment | 714,504 |
| Avg Annual Pay | $83,187 |
| Total Annual Wages | $59,437,354,521 |
| Annual Payroll (thousands) | $46,258,335 |
| Unemployment Rate | 8.6% |
Income
| Median Household Income | $57,537 |
| Poverty Rate | 22.7% |
| IRS Returns | 690,400 |
| Total AGI (thousands) | $46,178,070 |
| Average AGI per Return | $66,886 |
Federal Spending
| Total FY2024 | $15,476,089,625 |
| Per Capita | $9,650 |
| Population Basis | 1,603,797 |
Agriculture
| Total Farms | 7 |
| Land in Farms (acres) | 5 |
| Avg Farm Size (acres) | 0.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 1,178 |
| Fast Food | 1,443 |
| Bars | 366 |
| Coffee & Snacks | 451 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.306010+00:00; aggregated 2026-04-13T16:08:25.405698+00:00.