Economy & Jobs — Newport, Pennsylvania
Income & Employment
| Median Household Income (Census) | $62,944 |
| Estimated 2026 | ~$69,100 |
| Per Capita Income | $32,315 |
| Poverty Rate | 10.5% |
| Unemployment Rate | 4.7% |
| In Labor Force | 837 |
Top Industries
| Industry | Share |
| Construction | 17.7% |
| Education Healthcare | 16.7% |
| Retail | 10.9% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 23 |
| Fast Food | 20 |
| Auto Repair | 16 |
| Gas Stations | 15 |
| Commercial Banks | 15 |
| General Merchandise | 13 |
| Insurance Agencies | 12 |
| Physician Offices | 12 |
| Grocery Stores | 11 |
| Law Offices | 10 |
| Beauty Salons | 8 |
| Liquor Stores | 7 |
| Bars | 7 |
| Coffee Shops | 7 |
| Child Day Care | 6 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.