Economy & Jobs — New Buffalo, Pennsylvania
Income & Employment
| Median Household Income (Census) | N/A |
| Estimated 2026 | ~$89,800 |
| Per Capita Income | $28,346 |
| Poverty Rate | 16.7% |
| Unemployment Rate | 0.0% |
| In Labor Force | 33 |
Top Industries
| Industry | Share |
| Finance Insurance | 28.8% |
| Transportation | 19.2% |
| Construction | 11.5% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 23 |
| Fast Food | 20 |
| Auto Repair | 16 |
| Gas Stations | 15 |
| Commercial Banks | 15 |
| General Merchandise | 13 |
| Insurance Agencies | 12 |
| Physician Offices | 12 |
| Grocery Stores | 11 |
| Law Offices | 10 |
| Beauty Salons | 8 |
| Liquor Stores | 7 |
| Bars | 7 |
| Coffee Shops | 7 |
| Child Day Care | 6 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013 (county fallback).