Economy & Jobs — Northumberland County, Pennsylvania
Employment
| Total Establishments | 1,606 |
| Total Employees | 22,794 |
| Avg Annual Employment | 26,979 |
| Avg Annual Pay | $53,035 |
| Total Annual Wages | $1,430,847,779 |
| Annual Payroll (thousands) | $1,054,893 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $55,952 |
| Poverty Rate | 12.4% |
| IRS Returns | 43,320 |
| Total AGI (thousands) | $2,552,134 |
| Average AGI per Return | $58,914 |
Federal Spending
| Total FY2024 | $601,943,115 |
| Per Capita | $6,568 |
| Population Basis | 91,647 |
Agriculture
| Total Farms | 724 |
| Land in Farms (acres) | 17,442 |
| Avg Farm Size (acres) | 24.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 65 |
| Fast Food | 56 |
| Bars | 20 |
| Coffee & Snacks | 13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.303859+00:00; aggregated 2026-04-13T16:08:25.403341+00:00.