Work
Employment
| Employment · Avg annual employment (county) | 16,945 |
|---|---|
| Employment · Total annual wages (county) | $1,423,915,085 |
| Employment · Average annual pay | $84,031 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.4% (vs Pennsylvania 5.4%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 446 |
|---|---|
| Business Patterns · Total Employees | 13,605 |
| Business Patterns · Annual Payroll Thousands | 1,114,341 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,948,490 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)