Economy & Jobs — Montour County, Pennsylvania
Employment
| Total Establishments | 446 |
| Total Employees | 13,605 |
| Avg Annual Employment | 16,945 |
| Avg Annual Pay | $84,031 |
| Total Annual Wages | $1,423,915,085 |
| Annual Payroll (thousands) | $1,114,341 |
| Unemployment Rate | 2.4% |
Income
| Median Household Income | $72,626 |
| Poverty Rate | 8.7% |
| IRS Returns | 9,130 |
| Total AGI (thousands) | $776,248 |
| Average AGI per Return | $85,022 |
Federal Spending
| Total FY2024 | $1,663,788,812 |
| Per Capita | $91,740 |
| Population Basis | 18,136 |
Agriculture
| Total Farms | 13 |
| Land in Farms (acres) | 27,071 |
| Avg Farm Size (acres) | 2,082 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 14 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.294846+00:00; aggregated 2026-04-13T16:08:25.395162+00:00.