Demographics & People — Stowe, Pennsylvania
Population Overview
| Population (Census) | 3,645 |
| Estimated 2026 | ~3,800 |
| Median Age | 36.8 |
| Total Households | 1,494 |
| Family Households | 947 |
| Average Household Size | 2.42 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,095 |
| Black or African American | 177 |
| Asian | 46 |
| Hispanic or Latino | 304 |
Heritage & Ancestry
| Group | Count |
| German | 981 |
| Unclassified or not reported | 769 |
| Other groups | 653 |
| Irish | 447 |
| Italian | 429 |
| Hispanic: Hispanic or Latino | 278 |
| American | 244 |
| English | 186 |
| Polish | 175 |
| Hispanic: Puerto Rican | 162 |
Language
| English Only | 3,235 |
| Spanish | 142 |
| Population 5+ | 3,451 |
Veterans
| Veterans | 127 |
| Population 18+ | 2,899 |
Commuting
| Mean Commute Time | 27.3 minutes |
| Work from Home | 8.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stowe, Pennsylvania.