Housing & Real Estate — Spring House, Pennsylvania
Overview
| Total Housing Units | 1,899 |
| Occupied | 1,818 |
| Vacant | 81 |
| Owner-Occupied | 1,591 |
| Renter-Occupied | 227 |
| Median Home Value (Census) | $670,700 |
| Estimated 2026 | ~$675,000 |
| Median Rent | $2,833/mo |
| Median Property Tax | $8,309/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 74.9% |
Housing Age
| Built 2010 or later | 118 |
| Built 2000-2009 | 121 |
| Built 1990-1999 | 434 |
| Built before 1960 | 443 |
| Median Year Built | 1984 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.