Demographics & People — Merion Station, Pennsylvania
Population Overview
| Population (Census) | 5,796 |
| Estimated 2026 | ~5,800 |
| Median Age | 44.1 |
| Total Households | 1,929 |
| Family Households | 1,632 |
| Average Household Size | 2.93 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 4,898 |
| Black or African American | 126 |
| Asian | 440 |
| Hispanic or Latino | 132 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,147 |
| Unclassified or not reported | 1,106 |
| German | 656 |
| Irish | 556 |
| English | 475 |
| Italian | 412 |
| Eastern European | 386 |
| Russian | 337 |
| Polish | 337 |
| Israeli | 291 |
Language
| English Only | 4,697 |
| Spanish | 58 |
| Population 5+ | 5,427 |
Veterans
| Veterans | 118 |
| Population 18+ | 3,804 |
Commuting
| Mean Commute Time | 26.9 minutes |
| Work from Home | 44.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Merion Station, Pennsylvania.