Demographics & People — Horsham, Pennsylvania
Population Overview
| Population (Census) | 15,866 |
| Estimated 2026 | ~16,300 |
| Median Age | 36.7 |
| Total Households | 6,030 |
| Family Households | 3,990 |
| Average Household Size | 2.6 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 12,276 |
| Black or African American | 636 |
| Asian | 1,576 |
| Hispanic or Latino | 1,863 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,808 |
| Irish | 3,492 |
| Unclassified or not reported | 3,118 |
| German | 3,093 |
| Italian | 2,157 |
| Hispanic: Hispanic or Latino | 1,918 |
| Hispanic: Mexican | 1,087 |
| Polish | 933 |
| American | 730 |
| Hispanic: Central American | 655 |
Language
| English Only | 12,274 |
| Spanish | 1,511 |
| Population 5+ | 15,205 |
Veterans
| Veterans | 524 |
| Population 18+ | 11,776 |
Commuting
| Mean Commute Time | 25.1 minutes |
| Work from Home | 21.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Horsham, Pennsylvania.