Healthcare & Safety — Green Lane, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| JEFFERSON LANSDALE HOSPITAL | N/A stars | N/A |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER | N/A stars | N/A |
| SUBURBAN COMMUNITY HOSPITAL | N/A stars | N/A |
| POTTSTOWN HOSPITAL | N/A stars | N/A |
| BRYN MAWR HOSPITAL | N/A stars | N/A |
| MAIN LINE HOSPITAL LANKENAU | N/A stars | N/A |
| JEFFERSON ABINGTON HOSPITAL | N/A stars | N/A |
| VALLEY FORGE MEDICAL CENTER | N/A stars | N/A |
| EAGLEVILLE HOSPITAL | N/A stars | N/A |
| PHYSICIANS CARE SURGICAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.312% |
|---|---|
| Adult Smoking | 0.121% |
| Uninsured | 0.0434922765% |
| Physical Inactivity | 0.18% |
| Excessive Drinking | 0.2287654246% |
| Poor Health | 0.135% |
| Children Poverty | 0.079% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | MARLBOROUGH TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | UPPER PERK POLICE DISTRICT | N/A mi |
| Police | LOWER FREDERICK TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Fire | Green Lane Fire Company - Station 42 | N/A mi |
| Fire | Red Hill Fire Company Station 71 | N/A mi |
| Fire | Upper Frederick Fire Company - Station 87 | N/A mi |
| EMS | COMMUNITY AMBULANCE SERVICE - GREEN LANE | N/A mi |
| EMS | RED HILL FIRE COMPANY | N/A mi |
| EMS | UPPER PERKIOMEN VALLEY AMBULANCE ASSOCIATION | N/A mi |
VA Medical Facilities
- Spring City VA Outpatient Clinic (542GE) (11.8 mi)
- Allentown VA Outpatient Clinic (693B4) (16.4 mi)
- Horsham (Willow Grove) VA Outpatient Clinic (642GC) (18.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 47 |
|---|---|
| Fatalities | 52 |
| Fatality Rate (per 100K) | 6.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 17 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 36.12 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.