Demographics & People — Glenside, Pennsylvania
Population Overview
| Population (Census) | 7,941 |
| Estimated 2026 | ~7,000 |
| Median Age | 37.9 |
| Total Households | 2,888 |
| Family Households | 1,938 |
| Average Household Size | 2.55 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,864 |
| Black or African American | 626 |
| Asian | 153 |
| Hispanic or Latino | 332 |
Heritage & Ancestry
| Group | Count |
| Irish | 3,171 |
| German | 1,706 |
| Unclassified or not reported | 1,481 |
| Other groups | 998 |
| Italian | 911 |
| English | 833 |
| Polish | 442 |
| Hispanic: Hispanic or Latino | 358 |
| West Indian (except Hispanic groups) | 246 |
| French (except Basque) | 195 |
Language
| English Only | 7,115 |
| Spanish | 195 |
| Population 5+ | 7,575 |
Veterans
| Veterans | 265 |
| Population 18+ | 6,280 |
Commuting
| Mean Commute Time | 29.8 minutes |
| Work from Home | 22.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Glenside, Pennsylvania.