Healthcare & Safety — Gilbertsville, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| JEFFERSON LANSDALE HOSPITAL | N/A stars | N/A |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER | N/A stars | N/A |
| SUBURBAN COMMUNITY HOSPITAL | N/A stars | N/A |
| POTTSTOWN HOSPITAL | N/A stars | N/A |
| BRYN MAWR HOSPITAL | N/A stars | N/A |
| MAIN LINE HOSPITAL LANKENAU | N/A stars | N/A |
| JEFFERSON ABINGTON HOSPITAL | N/A stars | N/A |
| VALLEY FORGE MEDICAL CENTER | N/A stars | N/A |
| EAGLEVILLE HOSPITAL | N/A stars | N/A |
| PHYSICIANS CARE SURGICAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.312% |
| Adult Smoking | 0.121% |
| Uninsured | 0.0434922765% |
| Physical Inactivity | 0.18% |
| Excessive Drinking | 0.2287654246% |
| Poor Health | 0.135% |
| Children Poverty | 0.079% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DOUGLASS TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | NEW HANOVER TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | BOYERTOWN POLICE DEPARTMENT | N/A mi |
| Fire | Gilbertsville Fire and Rescue Company - Station 67 | N/A mi |
| Fire | Sassamansville Fire Company - Station 68 | N/A mi |
| Fire | New Hanover Fire Company 1 Station 37 | N/A mi |
| EMS | GILBERTSVILLE FIRE AND RESCUE COMPANY | N/A mi |
| EMS | GILBERTSVILLE AREA COMMUNITY AMBULANCE SERVICE | N/A mi |
| EMS | NEW HANOVER FIRE COMPANY | N/A mi |
VA Medical Facilities
- Spring City VA Outpatient Clinic (542GE) (9.1 mi)
- Reading VA Outpatient Clinic (595GD) (17.6 mi)
- Allentown VA Outpatient Clinic (693B4) (18.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 47 |
| Fatalities | 52 |
| Fatality Rate (per 100K) | 6.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 17 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 36.12 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.