Healthcare & Safety — Bridgeport, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
|---|---|---|
| JEFFERSON LANSDALE HOSPITAL | N/A stars | N/A |
| HOLY REDEEMER HOSPITAL AND MEDICAL CENTER | N/A stars | N/A |
| SUBURBAN COMMUNITY HOSPITAL | N/A stars | N/A |
| POTTSTOWN HOSPITAL | N/A stars | N/A |
| BRYN MAWR HOSPITAL | N/A stars | N/A |
| MAIN LINE HOSPITAL LANKENAU | N/A stars | N/A |
| JEFFERSON ABINGTON HOSPITAL | N/A stars | N/A |
| VALLEY FORGE MEDICAL CENTER | N/A stars | N/A |
| EAGLEVILLE HOSPITAL | N/A stars | N/A |
| PHYSICIANS CARE SURGICAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.312% |
|---|---|
| Adult Smoking | 0.121% |
| Uninsured | 0.0434922765% |
| Physical Inactivity | 0.18% |
| Excessive Drinking | 0.2287654246% |
| Poor Health | 0.135% |
| Children Poverty | 0.079% |
Crime
| Violent Crime Rate | N/A |
|---|---|
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
|---|---|---|
| Police | BRIDGEPORT POLICE DEPARTMENT | N/A mi |
| Police | PENNSYLVANIA STATE POLICE TROOP T - KING OF PRUSSIA | N/A mi |
| Police | MONTGOMERY COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Fire | Bridgeport Fire Company 1 Station 31 | N/A mi |
| Fire | Good Will Fire Company Station 32 | N/A mi |
| Fire | Swedesburg Fire Company Station 49 | N/A mi |
| EMS | GOOD WILL FIRE COMPANY OF BRIDGEPORT | N/A mi |
| EMS | NOVACARE AMBULANCE | N/A mi |
| EMS | LAFAYETTE AMBULANCE AND RESCUE SQUAD INCORPORATED | N/A mi |
VA Medical Facilities
- Philadelphia Memorial Service Network (10.7 mi)
- Philadelphia National Cemetery (10.7 mi)
- Philadelphia Regional Office (10.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 47 |
|---|---|
| Fatalities | 52 |
| Fatality Rate (per 100K) | 6.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 17 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
|---|---|
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 36.12 |
|---|
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.