Demographics & People — Blue Bell, Pennsylvania
Population Overview
| Population (Census) | 6,450 |
| Estimated 2026 | ~6,400 |
| Median Age | 45.7 |
| Total Households | 2,463 |
| Family Households | 1,746 |
| Average Household Size | 2.6 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 5,470 |
| Black or African American | 43 |
| Asian | 636 |
| Hispanic or Latino | 226 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,856 |
| Italian | 1,341 |
| German | 1,339 |
| Other groups | 893 |
| Unclassified or not reported | 858 |
| English | 807 |
| Polish | 359 |
| Scottish | 263 |
| American | 216 |
| Scotch-Irish | 179 |
Language
| English Only | 5,518 |
| Spanish | 43 |
| Population 5+ | 6,110 |
Veterans
| Veterans | 229 |
| Population 18+ | 4,884 |
Commuting
| Mean Commute Time | 31.3 minutes |
| Work from Home | 35.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Blue Bell, Pennsylvania.