Ardmore: Demographics & People
Census counts 13,909 people in Ardmore, in 6,234 households. Population shrank 1.8% from 14,165 (2022) to 13,909 (2024). Median age 38.4 years. (2.8y younger than Montgomery County; 1.6y older than Pennsylvania). Children under 18 are 21% of the population. Population is 70% White (non-Hispanic) and 12% Black. 53% of households are family-led. County is losing 6,493 residents per year (2022-2023). County health: 31% adult obesity, 13% smoke.
- 2.2 people per household (vs Pennsylvania avg 2.4).
- 47% non-family households (singles, roommates) (vs Pennsylvania 44%).
- 72 dependents per 100 working-age (youth + seniors / 18-64) (vs Pennsylvania 66).
Population & Trend
Population shrank 1.8% from 14,165 (2022) to 13,909 (2024). Estimated 2026 population: ~13,658 (extrapolated at -0.9%/yr trend). Census Bureau Vintage estimate: 13,328.
| Census data vintage | 2024 |
|---|---|
| Population | 576,830 people |
| Annual growth rate · Population change | -1.8% |
| Annual growth rate · Population (2022) | 14,165 |
| Annual growth rate · Population (2024) | 13,909 |
| Annual growth rate · Trend category | declining |
| Population | 13,909 people (vs Pennsylvania 12,317) |
| Population Estimate | 13,328 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 38.4y is 0.5 years younger than the U.S. median (38.9y). Children under 18 make up 21% — near the U.S. share of ~22%.
| Age Summary · Median age | 38.4 years (vs Pennsylvania 36.8y) |
|---|---|
| Age Summary · Children Pct | 21.4% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 13,909 |
| Age Summary · Under 18 | 2,974 |
| Age Summary · 18 To 34 | 2,936.0× |
| Age Summary · 35 To 64 | 5,155.0× |
| Age Summary · 65 Plus | 2,844 |
| Population under 18 | 2,974 |
| Median age | 38.4 years (vs Pennsylvania 36.8y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 13,909 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 10,416 |
|---|---|
| Black residents | 1,784 |
| Asian residents | 681 |
| Hispanic or Latino residents | 734 |
| Diversity Index · Simpson Index | 41.7% |
| Diversity Index · Interpretation | moderately diverse |
| Asian population | 6.6% (vs Pennsylvania 2.5%) |
| Black population | 11.5% (vs Pennsylvania 7.7%) |
| Hispanic or Latino population | 4.9% (vs Pennsylvania 8.1%) |
| White (non-Hispanic) population | 70.4% (vs Pennsylvania 71.2%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.6% are foreign-born — below the U.S. average of 13.9%. 10% have naturalized to U.S. citizenship.
| Residents born in this state | 8,775 |
|---|---|
| Residents born in another state | 3,572 |
| Share born in this state | 63.1% |
| Share born in another state | 36.9% |
| Native-born U.S. citizens | 25.7% |
| Foreign-born residents | 1.6% |
| Naturalized citizens | 9.7% |
| Total foreign-born residents | 1,251 |
| From Europe | 307 |
| From Asia | 20 |
| From Africa | 634 |
Households & Family Composition
6,234 households. Averaging 2.2 people each — smaller than the U.S. average of 2.5. 53% are family households — below the U.S. share of ~65%. Of 3,461 families, 40% are married couples with children.
| Children under 18 | 2,959 |
|---|---|
| Total families | 3,461 |
| Married couples with children | 1,396 |
| Single-parent households | 58 |
| Average household size | 2.18 |
| Women who gave birth (past year) | 9.6% |
| Grandparents living with grandchildren | 9 |
| Grandparents responsible for grandchildren | 9 |
| Family households | 3,326 households (vs Pennsylvania 2,885) |
| Households that are families | 53.4% (vs Pennsylvania 55.6%) |
| Total households | 6,234 households (vs Pennsylvania 5,038) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 11.5% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 6,493 residents per year on net (IRS migration data).
| Moved within the county (past year) | 11.5% |
|---|---|
| Migration · People moving in (annual) | 514,150 |
| Migration · People moving out (annual) | 520,643 |
| Migration · Net migration (in − out) | -6,493 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 563 |
|---|---|
| Disability rate | 4.0% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 17 residents live in group quarters (0.1% of population).
| Living in group quarters | 17 |
|---|
Other
| Congressional District · District | 5 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 42045 |
| Cdc Birth Rate · State Fips | 42 |
| Cdc Birth Rate · County Fips | 045 |
| Cdc Birth Rate · County | Delaware |
| Cdc Birth Rate · Birth Rate | 9.8% |
| Cdc Birth Rate · Lower Ci | 9.10 |
| Cdc Birth Rate · Upper Ci | 10.50 |
| Cdc Mortality · Fips | 42045 |
| Cdc Mortality · County | Delaware County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 18,487 |
| Cdc Vaccination · Fips | 42045 |
| Cdc Vaccination · County | Delaware County |
| Cdc Vaccination · Dose1 Pop Pct | 95.0% |
| Cdc Vaccination · Series Complete Pct | 83.4% |
| Cdc Vaccination · Booster Pct | 44.1% |
| Cdc Vaccination · Population 2019 | 566,747 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 3.20 |
| Family Score · Schools | 2 |
| Family Score · Childcare Centers | 4 |
| Family Score · Children Pct | 21.4% |
| Family Score · Rating | fair |
| Town Summary · Key Facts | population 13,909, declining, family-oriented, affluent, white collar |
| Town Summary · Population | 13,909 people (vs Pennsylvania 12,317) |
| Town Summary · County | Delaware County |
Sources: NCES school congressional district assignment · federal dataset cascade