Demographics & People — Mountainhome, Pennsylvania
Population Overview
| Population (Census) | 880 |
| Estimated 2026 | ~900 |
| Median Age | 45.4 |
| Total Households | 307 |
| Family Households | 183 |
| Average Household Size | 2.85 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 598 |
| Black or African American | 3 |
| Asian | 187 |
| Hispanic or Latino | 32 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 319 |
| American | 268 |
| Italian | 151 |
| Irish | 127 |
| English | 88 |
| Other groups | 66 |
| Polish | 61 |
| French Canadian | 31 |
| Hispanic: Other Hispanic or Latino | 20 |
| Hispanic: All other Hispanic or Latino | 20 |
Language
| English Only | 605 |
| Spanish | 2 |
| Population 5+ | 814 |
Veterans
| Veterans | 103 |
| Population 18+ | 886 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mountainhome, Pennsylvania.