Economy & Jobs — Monroe County, Pennsylvania
Employment
| Total Establishments | 3,492 |
| Total Employees | 46,836 |
| Avg Annual Employment | 56,939 |
| Avg Annual Pay | $53,536 |
| Total Annual Wages | $3,048,305,024 |
| Annual Payroll (thousands) | $2,193,196 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $80,656 |
| Poverty Rate | 11.3% |
| IRS Returns | 80,920 |
| Total AGI (thousands) | $5,489,059 |
| Average AGI per Return | $67,833 |
Federal Spending
| Total FY2024 | $1,261,211,752 |
| Per Capita | $7,493 |
| Population Basis | 168,327 |
Agriculture
| Total Farms | 24 |
| Land in Farms (acres) | 2,651 |
| Avg Farm Size (acres) | 110 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 164 |
| Fast Food | 117 |
| Bars | 14 |
| Coffee & Snacks | 41 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.286362+00:00; aggregated 2026-04-13T16:08:25.385909+00:00.