Schools & Education — Lewistown, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 2353% |
| Bachelor's Degree | 412% |
| Master's Degree | 171% |
| Doctorate | 42% |
Public Schools (7)
| School | Grades | Enrollment |
| Mifflin County Academy of Science and Te | 9-12 | 1 |
| Lewistown El Sch | 0-3 | 486 |
| East Derry El Sch | 0-3 | 276 |
| Lewistown Intrmd Sch | 4-5 | 503 |
| Mifflin Co JHS | 8-9 | 768 |
| Mifflin Co HS | 10-12 | 1,086 |
| Mifflin Co MS | 6-7 | 689 |
Private Schools (1)
| School |
| SACRED HEART OF JESUS SCHOOL |
Colleges & Universities
| College | Level |
| Mifflin County Academy of Science and Technology | 1 |
| Geisinger-Lewistown Hospital School of Nursing | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Mifflin County Academy of Science and Technology | N/A | N/A | N/A | $47,765 |
District Summary
| Total Enrollment | 3,809 |
| Total Teachers | 312 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 65.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.