Economy & Jobs — Mifflin County, Pennsylvania
Employment
| Total Establishments | 1,008 |
| Total Employees | 14,639 |
| Avg Annual Employment | 16,979 |
| Avg Annual Pay | $52,273 |
| Total Annual Wages | $887,559,939 |
| Annual Payroll (thousands) | $690,422 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $58,012 |
| Poverty Rate | 16.7% |
| IRS Returns | 21,760 |
| Total AGI (thousands) | $1,238,975 |
| Average AGI per Return | $56,938 |
Federal Spending
| Total FY2024 | $301,719,698 |
| Per Capita | $6,539 |
| Population Basis | 46,143 |
Agriculture
| Total Farms | 32 |
| Land in Farms (acres) | 52,504 |
| Avg Farm Size (acres) | 1,641 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 31 |
| Fast Food | 26 |
| Bars | 8 |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.283933+00:00; aggregated 2026-04-13T16:08:25.383734+00:00.