Schools & Education — Burnham, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 562% |
| Bachelor's Degree | 128% |
| Master's Degree | 54% |
| Doctorate | 2% |
Public Schools (9)
| School | Grades | Enrollment |
| Mifflin County Academy of Science and Te | 9-12 | 1 |
| Lewistown El Sch | 0-3 | 486 |
| East Derry El Sch | 0-3 | 276 |
| Indian Valley Intrmd Sch | 4-5 | 218 |
| Lewistown Intrmd Sch | 4-5 | 503 |
| Indian Valley El Sch | 0-3 | 368 |
| Mifflin Co JHS | 8-9 | 768 |
| Mifflin Co HS | 10-12 | 1,086 |
| Mifflin Co MS | 6-7 | 689 |
Colleges & Universities
| College | Level |
| Geisinger-Lewistown Hospital School of Nursing | |
District Summary
| Total Enrollment | 4,395 |
| Total Teachers | 357 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.