Community & Culture — Sharpsville, Pennsylvania
Community Engagement
| Total Organizations | 32 |
| Orgs per 1,000 Residents | 7.6 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- THE SHARPSVILLE AREA HISTORICAL SOCIETY
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
| N/A | N/A | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE SNOWFALL & WINTER STORM |
| N/A | N/A | SEVERE STORMS, HIGH WINDS & TORNADOES |
Senior Services (N/A)
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.