Healthcare & Safety — Sharon, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| UPMC HORIZON | N/A stars | N/A |
| SHARON REGIONAL MEDICAL CENTER | N/A stars | N/A |
| GROVE CITY MEDICAL CENTER | N/A stars | N/A |
| EDGEWOOD SURGICAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.357% |
| Adult Smoking | 0.187% |
| Uninsured | 0.0703278791% |
| Physical Inactivity | 0.224% |
| Excessive Drinking | 0.2064425665% |
| Poor Health | 0.179% |
| Children Poverty | 0.188% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SHARON POLICE DEPARTMENT | N/A mi |
| Police | SOUTHWEST MERCER COUNTY REGIONAL POLICE DEPARTMENT | N/A mi |
| Police | SHARPSVILLE POLICE DEPARTMENT | N/A mi |
| Fire | Sharon Fire Department Station 83 | N/A mi |
| Fire | Patagonia Volunteer Fire Department Station 86 - 2 | N/A mi |
| Fire | Farrell Volunteer Fire Department Station 98 | N/A mi |
| EMS | MCGONIGLE AMBULANCE SERVICE INCORPORATED | N/A mi |
| EMS | SHENANGO VALLEY AREA AMBULANCE SERVICE | N/A mi |
| EMS | PATAGONIA VOLUNTEER FIRE DEPARTMENT / HERMITAGE FIRE DEPARTMENT INCORPORATED STATION 2 | N/A mi |
VA Medical Facilities
- Mercer County VA Outpatient Clinic (1.7 mi)
- Youngstown Outpatient Clinic (11.4 mi)
- Warren Community Based Outpatient Clinic (17.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 18 |
| Fatalities | 21 |
| Fatality Rate (per 100K) | 19.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 63.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 51.29 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.