Healthcare & Safety — New Lebanon, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| UPMC HORIZON | N/A stars | N/A |
| SHARON REGIONAL MEDICAL CENTER | N/A stars | N/A |
| GROVE CITY MEDICAL CENTER | N/A stars | N/A |
| EDGEWOOD SURGICAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.357% |
| Adult Smoking | 0.187% |
| Uninsured | 0.0703278791% |
| Physical Inactivity | 0.224% |
| Excessive Drinking | 0.2064425665% |
| Poor Health | 0.179% |
| Children Poverty | 0.188% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | JEFFERSON TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | MERCER POLICE DEPARTMENT | N/A mi |
| Police | MERCER COUNTY DISTRICT ATTORNEY | N/A mi |
| Fire | Jefferson Township Volunteer Fire Department Station 88 | N/A mi |
| Fire | Fredonia Volunteer Fire Department Station 97 | N/A mi |
| Fire | Mercer East End Volunteer Fire Department Station 87 | N/A mi |
| EMS | JEFFERSON TOWNSHIP VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | MERCER EAST END VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | TRANSFER VOLUNTEER FIRE DEPARTMENT STATION 2 | N/A mi |
VA Medical Facilities
- Mercer County VA Outpatient Clinic (9.2 mi)
- Lawrence County VA Outpatent Clinic (20.0 mi)
- Youngstown Outpatient Clinic (21.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 18 |
| Fatalities | 21 |
| Fatality Rate (per 100K) | 19.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 63.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 51.29 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.