Schools & Education — Mercer, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 453% |
| Bachelor's Degree | 157% |
| Master's Degree | 66% |
| Doctorate | 16% |
Public Schools (4)
| School | Grades | Enrollment |
| Mercer Area MS | 7-8 | 140 |
| Mercer Area El Sch | 0-6 | 582 |
| Mercer Area SHS | 9-12 | 334 |
| Mercer County Career Center | 9-12 | 7 |
Private Schools (3)
| School |
| CREATIVE LEARNING CHRISTIAN SCHOOL |
| HILLTOP AMISH SCHOOL |
| ORCHARD HILL SCHOOL |
Colleges & Universities
| College | Level |
| Mercer County Career Center | 1 |
District Summary
| Total Enrollment | 1,063 |
| Total Teachers | 92 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 95.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.