Economy & Jobs — Mercer County, Pennsylvania
Employment
| Total Establishments | 2,625 |
| Total Employees | 40,952 |
| Avg Annual Employment | 43,239 |
| Avg Annual Pay | $54,120 |
| Total Annual Wages | $2,340,063,667 |
| Annual Payroll (thousands) | $1,809,158 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $57,353 |
| Poverty Rate | 13.5% |
| IRS Returns | 51,750 |
| Total AGI (thousands) | $3,252,068 |
| Average AGI per Return | $62,842 |
Federal Spending
| Total FY2024 | $813,502,385 |
| Per Capita | $7,352 |
| Population Basis | 110,652 |
Agriculture
| Total Farms | 1,023 |
| Land in Farms (acres) | 146,865 |
| Avg Farm Size (acres) | 144 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 79 |
| Fast Food | 74 |
| Bars | 25 |
| Coffee & Snacks | 22 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.281005+00:00; aggregated 2026-04-13T16:08:25.380934+00:00.