Community & Culture — Smethport, Pennsylvania
Community Engagement
| Total Organizations | 37 |
| Orgs per 1,000 Residents | 25.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- MCKEAN COUNTY HISTORICAL SOCIETY
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | TROPICAL DEPRESSION IVAN |
| N/A | N/A | SEVERE STORMS AND FLOODING ASSOCIATED WITH TROPICAL DEPRESSION FRANCES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | PA - FLOODING 8/20/99 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE SNOWFALL & WINTER STORM |
Senior Services (N/A)
- SMETHPORT SENIOR CENTER INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.