Economy & Jobs — McKean County, Pennsylvania
Employment
| Total Establishments | 938 |
| Total Employees | 12,247 |
| Avg Annual Employment | 13,930 |
| Avg Annual Pay | $50,225 |
| Total Annual Wages | $699,628,279 |
| Annual Payroll (thousands) | $538,005 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $57,861 |
| Poverty Rate | 14.1% |
| IRS Returns | 18,430 |
| Total AGI (thousands) | $1,045,965 |
| Average AGI per Return | $56,753 |
Federal Spending
| Total FY2024 | $298,185,149 |
| Per Capita | $7,375 |
| Population Basis | 40,432 |
Agriculture
| Total Farms | 73 |
| Land in Farms (acres) | 820 |
| Avg Farm Size (acres) | 11.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 29 |
| Bars | 12 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.278655+00:00; aggregated 2026-04-13T16:08:25.378462+00:00.