Healthcare & Safety — Jersey Shore, Pennsylvania
Hospitals
| Hospital | Rating | Emergency |
| UPMC WILLIAMSPORT | N/A stars | N/A |
| GEISINGER MEDICAL CENTER MUNCY | N/A stars | N/A |
| GEISINGER JERSEY SHORE HOSPITAL | N/A stars | N/A |
| UPMC MUNCY | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.356% |
| Adult Smoking | 0.166% |
| Uninsured | 0.0681958289% |
| Physical Inactivity | 0.223% |
| Excessive Drinking | 0.2127130289% |
| Poor Health | 0.167% |
| Children Poverty | 0.167% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | JERSEY SHORE POLICE DEPARTMENT | N/A mi |
| Police | PORTER TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | PINE CREEK TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Fire | Independent Hose Company Station 3 | N/A mi |
| Fire | Citizens Hose Company of Jersey Shore Station 45 | N/A mi |
| Fire | Antes Fort Volunteer Fire Company Station 31 | N/A mi |
| EMS | CITIZENS HOSE COMPANY OF JERSEY SHORE | N/A mi |
| EMS | AVIS VOLUNTEER FIRE COMPANY 1 | N/A mi |
| EMS | CITIZENS HOSE COMPANY - SUBSTATION | N/A mi |
VA Medical Facilities
- Mansfield (41.8 mi)
- State College (Centre County) VA Outpatient Clinic (503GC) (44.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 13 |
| Fatalities | 13 |
| Fatality Rate (per 100K) | 11.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 60.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 29.84 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.