Demographics & People — Garden View, Pennsylvania
Population Overview
| Population (Census) | 2,510 |
| Estimated 2026 | ~3,000 |
| Median Age | 50.8 |
| Total Households | 1,265 |
| Family Households | 661 |
| Average Household Size | 1.98 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,473 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 83 |
Heritage & Ancestry
| Group | Count |
| German | 1,104 |
| Irish | 639 |
| Unclassified or not reported | 538 |
| Italian | 402 |
| American | 299 |
| Other groups | 275 |
| English | 152 |
| Hispanic: Mexican | 59 |
| Hispanic: Hispanic or Latino | 59 |
| Bulgarian | 33 |
Language
| English Only | 2,310 |
| Spanish | 0 |
| Population 5+ | 2,334 |
Veterans
| Veterans | 220 |
| Population 18+ | 2,214 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Garden View, Pennsylvania.