Schools & Education — Faxon, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 66% |
|---|---|
| Bachelor's Degree | 218% |
| Master's Degree | 35% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| George A Ferrell El Sch | 0-6 | 143 |
| Joseph C Ashkar El Sch | -1-6 | 547 |
| Hughesville JSHS | 7-12 | 747 |
| Avis El Sch | 0-5 | 192 |
| Jersey Shore MS | 6-8 | 470 |
| Jersey Shore Area SHS | 9-12 | 710 |
| Salladasburg El Sch | 0-5 | 179 |
| Jersey Shore Area El Sch | 0-5 | 596 |
| Donald E. Schick Sch | -1-5 | 754 |
| Loyalsock Twp MS | 6-8 | 343 |
| Loyalsock Twp SHS | 9-12 | 452 |
| Montgomery El Sch | -1-6 | 523 |
| Montgomery JSHS | 7-12 | 417 |
| Lyter El Sch | 0-4 | 401 |
| Loyalsock Valley El Sch | 0-4 | 223 |
| Montoursville Area SHS | 9-12 | 590 |
| C E McCall MS | 5-8 | 495 |
| Ward L Myers El Sch | 0-6 | 457 |
| Muncy JSHS | 7-12 | 484 |
| Rommelt El Sch | 5-6 | 177 |
Colleges & Universities
| College | Level |
|---|---|
| Lycoming College |
District Summary
| Total Enrollment | 8,900 |
|---|---|
| Total Teachers | 630 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 43.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.