Economy & Jobs — Lycoming County, Pennsylvania
Employment
| Total Establishments | 2,724 |
| Total Employees | 45,401 |
| Avg Annual Employment | 49,795 |
| Avg Annual Pay | $55,535 |
| Total Annual Wages | $2,765,362,305 |
| Annual Payroll (thousands) | $2,154,576 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $63,437 |
| Poverty Rate | 12.5% |
| IRS Returns | 54,190 |
| Total AGI (thousands) | $3,615,991 |
| Average AGI per Return | $66,728 |
Federal Spending
| Total FY2024 | $822,113,528 |
| Per Capita | $7,200 |
| Population Basis | 114,188 |
Agriculture
| Total Farms | 918 |
| Land in Farms (acres) | 10,744 |
| Avg Farm Size (acres) | 11.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 92 |
| Fast Food | 89 |
| Bars | 29 |
| Coffee & Snacks | 18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.277319+00:00; aggregated 2026-04-13T16:08:25.377167+00:00.