Demographics & People — Upper Exeter, Pennsylvania
Population Overview
| Population (Census) | 970 |
| Estimated 2026 | ~1,100 |
| Median Age | 29.4 |
| Total Households | 383 |
| Family Households | 279 |
| Average Household Size | 2.53 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 939 |
| Black or African American | 0 |
| Asian | 8 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Irish | 265 |
| German | 264 |
| Italian | 167 |
| Welsh | 108 |
| Polish | 103 |
| Unclassified or not reported | 88 |
| English | 78 |
| Other groups | 50 |
| Scottish | 44 |
| Dutch | 23 |
Language
| English Only | 870 |
| Spanish | 0 |
| Population 5+ | 870 |
Veterans
| Veterans | 188 |
| Population 18+ | 795 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Upper Exeter, Pennsylvania.