Schools & Education — Nanticoke, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 2537% |
| Bachelor's Degree | 1054% |
| Master's Degree | 288% |
| Doctorate | 60% |
Public Schools (4)
| School | Grades | Enrollment |
| GNA El Ctr | 3-5 | 505 |
| Greater Nanticoke Area SHS | 9-12 | 714 |
| Kennedy Early Childhood Center | -1-2 | 513 |
| Greater Nanticoke Area Ed Ctr | 6-8 | 539 |
Colleges & Universities
| College | Level |
| Luzerne County Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Luzerne County Community College | N/A | N/A | $6,600 | $40,437 |
District Summary
| Total Enrollment | 2,271 |
| Total Teachers | 124 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 96.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.