Demographics & People — Hudson, Pennsylvania
Population Overview
| Population (Census) | 1,278 |
| Estimated 2026 | ~2,600 |
| Median Age | 42.8 |
| Total Households | 695 |
| Family Households | 298 |
| Average Household Size | 1.84 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 885 |
| Black or African American | 83 |
| Asian | 0 |
| Hispanic or Latino | 255 |
Heritage & Ancestry
| Group | Count |
| Italian | 360 |
| Polish | 322 |
| Unclassified or not reported | 264 |
| Hispanic: Hispanic or Latino | 262 |
| Irish | 233 |
| Hispanic: Puerto Rican | 178 |
| Other groups | 173 |
| German | 125 |
| Ukrainian | 88 |
| Russian | 81 |
Language
| English Only | 983 |
| Spanish | 155 |
| Population 5+ | 1,209 |
Veterans
| Veterans | 130 |
| Population 18+ | 1,214 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hudson, Pennsylvania.