Economy & Jobs — Luzerne County, Pennsylvania
Employment
| Total Establishments | 7,166 |
| Total Employees | 134,885 |
| Avg Annual Employment | 145,190 |
| Avg Annual Pay | $55,901 |
| Total Annual Wages | $8,116,297,211 |
| Annual Payroll (thousands) | $6,802,075 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $60,836 |
| Poverty Rate | 14.9% |
| IRS Returns | 163,160 |
| Total AGI (thousands) | $10,397,477 |
| Average AGI per Return | $63,726 |
Federal Spending
| Total FY2024 | $2,780,296,154 |
| Per Capita | $8,539 |
| Population Basis | 325,594 |
Agriculture
| Total Farms | 6 |
| Land in Farms (acres) | 744 |
| Avg Farm Size (acres) | 124 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 293 |
| Fast Food | 228 |
| Bars | 70 |
| Coffee & Snacks | 70 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.275363+00:00; aggregated 2026-04-13T16:08:25.375152+00:00.