Schools & Education — East Berwick, Pennsylvania
Education Attainment (Adults 25+)
| High School Diploma | 555% |
| Bachelor's Degree | 491% |
| Master's Degree | 175% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Nescopeck El Sch | 0-4 | 156 |
| Rice El Sch | 0-6 | 767 |
| Crestwood Secondary Campus | 7-12 | 1,419 |
| Wycallis Primary Center | 0-2 | 540 |
| Dallas Intermediate Sch | 3-5 | 545 |
| Dallas SHS | 9-12 | 759 |
| Dallas MS | 6-8 | 605 |
| Youth Forestry Camp #2 | None-None | 0 |
| West Hazleton El/MS | 0-8 | 949 |
| Hazleton El/MS | 3-8 | 879 |
| Arthur Street El Sch | 0-2 | 449 |
| Freeland El/MS | 0-8 | 951 |
| Heights Terrace El/MS | 0-8 | 1,138 |
| Lehman-Jackson El Sch | 0-6 | 418 |
| GNA El Ctr | 3-5 | 505 |
| Greater Nanticoke Area SHS | 9-12 | 714 |
| Kennedy Early Childhood Center | -1-2 | 513 |
| Greater Nanticoke Area Ed Ctr | 6-8 | 539 |
| Northwest Area Intermediate Sch | 3-6 | 260 |
| Northwest Area Primary Sch | -1-2 | 211 |
Colleges & Universities
| College | Level |
| Luzerne County Community College | |
District Summary
| Total Enrollment | 12,317 |
| Total Teachers | 747 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 67.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.