Demographics & People — Ashley, Pennsylvania
Population Overview
| Population (Census) | 2,599 |
| Estimated 2026 | ~2,600 |
| Median Age | 37.0 |
| Total Households | 1,127 |
| Family Households | 598 |
| Average Household Size | 2.28 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,040 |
| Black or African American | 37 |
| Asian | 0 |
| Hispanic or Latino | 516 |
Heritage & Ancestry
| Group | Count |
| Irish | 840 |
| Other groups | 482 |
| Italian | 472 |
| German | 467 |
| Polish | 437 |
| Hispanic: Hispanic or Latino | 413 |
| Unclassified or not reported | 334 |
| Hispanic: South American | 248 |
| Hispanic: Chilean | 248 |
| English | 169 |
Language
| English Only | 2,129 |
| Spanish | 140 |
| Population 5+ | 2,281 |
Veterans
| Veterans | 133 |
| Population 18+ | 1,862 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ashley, Pennsylvania.